Description
Predator 17
Model Name: G9-793-73MB
Part Number: NH.Q1VAA.001
Operating System |
---|
Windows 10 Home |
Processor |
Intel® Core™ i7-7700HQ processor Quad-core 2.80 GHz |
Screen |
17.3\” Full HD (1920 x 1080) 16:9 |
Graphics |
NVIDIA® GeForce® GTX 1060 with 6 GB Dedicated Memory |
Memory |
16 GB, DDR4 SDRAM |
Storage |
1 TB HDD, 256 GB SSD |
Operating System
Operating System | Windows 10 Home |
---|
Processor & Chipset
Processor Manufacturer | Intel® |
---|---|
Processor Type | Core™ i7 |
Processor Model | i7-7700HQ |
Processor Speed | 2.80 GHz |
Processor Core | Quad-core (4 Core™) |
Memory
Standard Memory | 16 GB |
---|---|
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 4 |
Memory Card Reader | Yes |
Memory Card Supported | SD |
Memory Technology | DDR4 |
Standard Memory | 16 GB (standard) |
Maximum Memory | Up to 64 GB (maximum) |
Storage
Hard Drive Capacity | 1 TB |
---|---|
Hard Drive Interface | Serial ATA |
Solid State Drive Capacity | 256 GB |
Solid State Drive Interface | Serial ATA/600 |
Optical Drive Type | DVD-Writer |
Hard Drive Capacity | 1 TB hard drive |
Optical Drive Type | DVD-Writer |
Solid State Drive Capacity | 256 GB SSD |
Display & Graphics
Screen Size | 17.3\” |
---|---|
Display Screen Type | Active Matrix TFT Color LCD |
Display Screen Technology | ComfyView In-plane Switching (IPS) Technology |
Screen Mode | Full HD |
Backlight Technology | LED |
Screen Resolution | 1920 x 1080 |
Graphics Controller Manufacturer | NVIDIA® |
Graphics Controller Model | GeForce® GTX 1060 |
Graphics Memory Capacity | Up to 6 GB |
Graphics Memory Technology | GDDR5 |
Graphics Memory Accessibility | Dedicated |
Tearing Prevention Technology | NVIDIA G-SYNC™ |
Network & Communication
Wireless LAN Standard | IEEE 802.11ac |
---|---|
Ethernet Technology | Gigabit Ethernet |
Built-in Devices
Microphone | Yes |
---|---|
Finger Print Reader | No |
Number of Speakers | 6 |
Sound Mode | Stereo |
Interfaces/Ports
HDMI | Yes |
---|---|
Number of USB 3.0 Ports | 4 |
Total Number of USB Ports | 5 |
Network (RJ-45) | Yes |
DisplayPort | Yes |
Software
Operating System | Windows 10 Home |
---|---|
Operating System Architecture | 64-bit |
Input Devices
Pointing Device Type | TouchPad |
---|---|
Keyboard | Yes |
Pointing Device Type | TouchPad |
Battery Information
Number of Cells | 8-cell |
---|---|
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 6000 mAh |
Maximum Battery Run Time | 3 Hour |
Power Description
Maximum Power Supply Wattage | 230 W |
---|
Physical Characteristics
Height | 1.6\” |
---|---|
Height (Front) | 1.56\” |
Height (Rear) | 1.56\” |
Width | 16.7\” |
Depth | 12.7\” |
Weight (Approximate) | 9.26 lb |
Miscellaneous
Package Contents |
|
---|
Warranty
Reviews
There are no reviews yet.